Jurisdiction Heatmap
Colour-coded exposure — where risk concentrates.
Live regulations, RAG breakdown and open control counts across the nine jurisdictions in scope. Click any cell to drill into the underlying items.
Live
22
Off track
3
At risk
11
On track
7
Controls open
163
| Jurisdiction | Live | Off track | At risk | On track | Controls open |
|---|---|---|---|---|---|
UKUnited Kingdom | 3 21 | 0 | 2 2 | 1 1 | 25 |
EUEuropean Union | 5 131 | 1 1 | 3 3 | 1 1 | 60 |
USUnited States | 3 111 | 1 1 | 1 1 | 1 1 | 23 |
CACanada | 2 11 | 0 | 1 1 | 1 1 | 7 |
SGSingapore | 2 11 | 0 | 1 1 | 1 1 | 12 |
HKHong Kong | 2 11 | 0 | 1 1 | 1 1 | 12 |
AUAustralia | 2 11 | 1 1 | 1 1 | 0 | 14 |
UAEUAE | 1 1 | 0 | 1 1 | 0 | 4 |
GLOBALGlobal | 2 11 | 0 | 0 | 1 1 | 6 |
Off trackAt riskOn trackNo exposureCell tint reflects the worst RAG present; intensity grows with count.
Need a filtered view? Head to Path for the ranked intervention list.